| FUTURE RACES |
 |
HISTORY: |
|
| 257 Records |
|
Page 1 of 13 |
| Date-Time | Race Name | Eligibility; Handicap | | | Runners | Entry Fee | Stakes | |
| Sat, May 25, 2013 - 9:42 | Free Colts and Fillies - Grade 3 | W0+; Age2-60lbs; Age3-20lbs; Age4+20lbs; Age>4+20lbs; Sex-30lbs |  |  | 6 | £0.00 | £0.00 |
|
| Sat, May 25, 2013 - 9:47 | Free Colts and Fillies - Grade 3 | W0+; Age2-60lbs; Age3-20lbs; Age4+20lbs; Age>4+20lbs; Sex-30lbs |  |  | 0 | £0.00 | £0.00 |
|
| Sat, May 25, 2013 - 9:49 | £6.50 Claiming Juvenile C - Gr2  | W0+ |  |  | 5 | £1.30 | £5.53 0 claims at £6.50 |
|
| Sat, May 25, 2013 - 9:50 | Level Weight 4-7Y C-Gr3  | W1+ |  |  | 4 | £1.30 | £4.42 |
|
| Sat, May 25, 2013 - 9:51 | Level Weight 3Y C-Gr3 | W1+ |  |  | 4 | £1.30 | £4.42 |
|
| Sat, May 25, 2013 - 9:52 | Free Colts and Fillies - Grade 3 | W0+; Age2-60lbs; Age3-20lbs; Age4+20lbs; Age>4+20lbs; Sex-30lbs |  |  | 0 | £0.00 | £0.00 |
|
| Sat, May 25, 2013 - 9:57 | Free Colts and Fillies - Grade 3 | W0+; Age2-60lbs; Age3-20lbs; Age4+20lbs; Age>4+20lbs; Sex-30lbs |  |  | 0 | £0.00 | £0.00 |
|
| Sat, May 25, 2013 - 9:59 | Rated 3Y C Gr3 | Allow-2lbs |  |  | 0 | £1.30 | £0.00 |
|
| Sat, May 25, 2013 - 10:00 | Maiden Juvenile C - Gr 1 | W0 |  |  | 3 | £6.20 | £28.21 Raceclubs Bonus £12.40 |
|
| Sat, May 25, 2013 - 10:01 | Rated 3Y F Gr3 | Allow-2lbs |  |  | 0 | £1.30 | £0.00 |
|
| Sat, May 25, 2013 - 10:02 | Free Colts and Fillies - Grade 3 | W0+; Age2-60lbs; Age3-20lbs; Age4+20lbs; Age>4+20lbs; Sex-30lbs |  |  | 0 | £0.00 | £0.00 |
|
| Sat, May 25, 2013 - 10:03 | Rated 2Y C Gr3 | Allow-2lbs |  |  | 9 | £1.30 | £9.95 |
|
| Sat, May 25, 2013 - 10:05 | Maiden Juvenile F - Gr 1 | W0 |  |  | 3 | £6.20 | £28.21 Raceclubs Bonus £12.40 |
|
| Sat, May 25, 2013 - 10:06 | Novice Juvenile C - Gr 1 | W0-2; Win+6lbs |  |  | 4 | £7.44 | £37.70 Raceclubs Bonus £12.40 |
|
| Sat, May 25, 2013 - 10:06 | Rated 2Y F Gr3 | Allow-2lbs |  |  | 2 | £1.30 | £2.21 |
|
| Sat, May 25, 2013 - 10:11 | Novice Juvenile F - Gr 1 | W0-2; Win+6lbs |  |  | 0 | £7.44 | £12.40 Raceclubs Bonus £12.40 |
|
| Sat, May 25, 2013 - 10:12 | Rated 3Y C Gr2 | Allow-2lbs |  |  | 0 | £2.60 | £0.00 |
|
| Sat, May 25, 2013 - 10:13 | C Division Juvenile C - Gr3  | W2-4; Win+6lbs |  |  | 3 | £1.30 | £3.32 |
|
| Sat, May 25, 2013 - 10:14 | Progress Juvenile C - Gr 1 | W1-3; Win+6lbs |  |  | 0 | £9.30 | £12.40 Raceclubs Bonus £12.40 |
|
| Sat, May 25, 2013 - 10:15 | Rated 3Y F Gr2 | Allow-2lbs |  |  | 0 | £2.60 | £0.00 |
|
| 257 Records |
|
Page 1 of 13 |
|