| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
3 Wins |
|
|
|
|
| |
Graded |
 |
3 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
26 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
72 |
| Earnings: |
£8.51 |
|
| Sales Ring: |
Dec 29, 11 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Feb 27, 12 - 18:07 | Free Colts and Fillies - Grade 3 | E-16-S | 14 | The Priceless One | 6 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | NA | 4 | 1.35 | 4 |
| 2 | Feb 25, 12 - 8:54 | Progress Juvenile C - Gr3 | E-16-Fi | 10 | Bay Bundy | 4 | - |  |  | 72 | - | 0.32 | | 132 | HO | 10 | 4.83 | 10 |
| 3 | Feb 24, 12 - 21:22 | Free Colts and Fillies - Grade 3 | E-16-Y | 14 | Rtd 346684 | 9 | - |  |  | 72 | - | 0.00 | | 60 | AB | 13 | 2.78 | 5 |
| 4 | Feb 24, 12 - 19:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 13 | Tom Flash | 5 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | JF | 6 | 1.69 | 2 |
| 5 | Feb 24, 12 - 19:22 | Free Colts and Fillies - Grade 3 | E-16-Y | 14 | Rtd 322734 | 3 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | JG | 1 | 0.39 | 2 |
| 6 | Feb 22, 12 - 22:27 | Free Colts and Fillies - Grade 3 | E-12-G | 12 | Rtd 326579 | 6 | - |  |  | 72 | - | 0.00 | | 60 | BT | 7 | 3.29 | 9 |
| 7 | Feb 22, 12 - 22:22 | Free Colts and Fillies - Grade 3 | E-16-G | 8 | Run Riot' | 7 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | BT | 6 | 1.52 | 3 |
| 8 | Feb 22, 12 - 22:07 | Free Colts and Fillies - Grade 3 | E-16-G | 12 | Rock This Party | 12 | - |  |  | 72 | - | 0.00 | | 60 | TS | 12 | 4.57 | 7 |
| 9 | Feb 22, 12 - 21:47 | Free Colts and Fillies - Grade 3 | E-16-G | 11 | Rtd 382759 | 7 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | VL | 7 | 1.87 | 2 |
| 10 | Feb 22, 12 - 21:27 | Free Colts and Fillies - Grade 3 | E-12-G | 11 | Rock This Party | 9 | - |  |  | 72 | - | 0.00 | | 60 | HW | 7 | 3.24 | 7 |
| No Transfer details found for this horse. |
|
|
|