| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
18 Wins |
|
|
|
|
| |
Graded |
 |
3 Wins |
|
|
| |
Rated |
 |
15 Wins |
|
|
| |
Claiming |
 |
0 Wins |
|
|
| |
Free |
 |
42 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
62 |
| Earnings: |
£177.11 |
|
| Sales Ring: |
Nov 9, 11 |
| Transfer: |
- |
| Cost: |
£9.45 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Apr 2, 12 - 15:33 | C Division 3Y C - Gr3 | Am-22-Fa | 9 | Northstar | 8 | - |  |  | 62 | - | 0.63 | | 126 | DH | 6 | 3.35 | 8 |
| 2 | Mar 31, 12 - 23:37 | Free Colts and Fillies - Grade 3 | Am-22-M | 12 | Rtd 355447 | 11 | - |  |  | 62 | - | 0.00 | 0.00 | 60 | MC | 7 | 1.77 | 4 |
| 3 | Mar 31, 12 - 22:42 | Free Colts and Fillies - Grade 3 | E-12-Y | 13 | Persis13 | 13 | - |  |  | 62 | - | 0.00 | | 60 | KD | 2 | 3.62 | 9 |
| 4 | Mar 31, 12 - 22:37 | Free Colts and Fillies - Grade 3 | Am-22-M | 14 | Rtd 327405 | 2 | - |  |  | 62 | - | 0.00 | | 60 | GS | 14 | 3.73 | 8 |
| 5 | Mar 31, 12 - 22:32 | Free Colts and Fillies - Grade 3 | Am-28-M | 4 | Tss Blencathra | 1 | - |  |  | 62 | - | 0.00 | 0.00 | 60 | KW | 4 | 2.07 | 3 |
| 6 | Mar 31, 12 - 22:17 | Free Colts and Fillies - Grade 3 | Am-28-M | 6 | Tss Blencathra | 6 | - |  |  | 62 | - | 0.00 | 0.00 | 60 | RC | 5 | 2.54 | 4 |
| 7 | Mar 31, 12 - 22:12 | Free Colts and Fillies - Grade 3 | Am-22-M | 8 | African Elephant | 5 | - |  |  | 62 | - | 0.00 | | 60 | DH | 7 | 2.88 | 5 |
| 8 | Mar 31, 12 - 21:47 | Free Colts and Fillies - Grade 3 | E-16-Y | 9 | Rtd 327248 | 8 | - |  |  | 62 | - | 0.00 | | 60 | JC | 7 | 2.57 | 5 |
| 9 | Mar 31, 12 - 21:37 | Free Colts and Fillies - Grade 3 | Am-22-M | 8 | Tss Blencathra | 7 | - |  |  | 62 | - | 0.00 | | 60 | AB | 7 | 2.46 | 6 |
| 10 | Mar 31, 12 - 21:07 | Rated 2Y C Gr3 - (2) | E-22-Y | 8 | Dan Agger | 2 | - |  |  | 63 | -1 | 1.26 | | 112 | GS | 8 | 3.73 | 6 |
| No Transfer details found for this horse. |
|
|
|