| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
10 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Mar 19, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | May 11, 12 - 22:57 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 14 | Rat Race | 2 | - | - |  | 77 | - | 0.00 | | 100 | WB | 2 | 3.25 | 8 |
| 2 | May 11, 12 - 22:32 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 10 | Rat Race | 7 | - | - |  | 77 | - | 0.00 | 0.00 | 100 | JG | 1 | 1.89 | 3 |
| 3 | Apr 30, 12 - 22:12 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 13 | Alexandra Road | 5 | - | - |  | 77 | - | 0.00 | | 100 | YC | 4 | 5.65 | 11 |
| 4 | Apr 30, 12 - 21:57 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 9 | Broon Claimer | 6 | - | - |  | 77 | - | 0.00 | | 100 | TR | 3 | 3.82 | 5 |
| 5 | Apr 30, 12 - 21:47 | Free Colts and Fillies - Grade 3 | E-16-Fi | 5 | Cigar' | 1 | - | - |  | 77 | - | 0.00 | | 100 | YC | 2 | 4.30 | 5 |
| 6 | Apr 30, 12 - 21:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 5 | Rtd 335459 | 4 | - | - |  | 77 | - | 0.00 | | 100 | VL | 4 | 2.23 | 5 |
| 7 | Apr 29, 12 - 22:17 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 6 | Tss Corn Du | 3 | - | - |  | 77 | - | 0.00 | 0.00 | 100 | IM | 5 | 2.96 | 4 |
| 8 | Apr 23, 12 - 21:32 | Free Colts and Fillies - Grade 3 | Am-28-M | 9 | Crystal' | 9 | - | - |  | 77 | - | 0.00 | | 100 | JC | 8 | 6.21 | 8 |
| 9 | Apr 23, 12 - 21:17 | Free Colts and Fillies - Grade 3 | Am-28-M | 12 | Crystal' | 3 | - | - |  | 77 | - | 0.00 | | 100 | AB | 10 | 6.00 | 9 |
| 10 | Apr 23, 12 - 20:57 | Free Colts and Fillies - Grade 3 | Am-28-M | 7 | Rat Race | 6 | - | - |  | 77 | - | 0.00 | | 100 | KD | 2 | 3.50 | 5 |
| No Transfer details found for this horse. |
|
|
|