| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
8 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
72 |
| Earnings: |
£1.60 |
|
| Sales Ring: |
Jan 26, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Feb 25, 12 - 8:42 | Free Colts and Fillies - Grade 3 | E-12-Fi | 8 | The Navagator | 2 | - |  |  | 72 | - | 0.00 | | 60 | VL | 5 | 2.76 | 7 |
| 2 | Feb 25, 12 - 8:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 4 | Bonk | 2 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | TK | 3 | 2.81 | 3 |
| 3 | Feb 24, 12 - 22:03 | Maiden Juvenile C - Gr3 - (2) | E-22-Y | 4 | Clay County 8695 | 4 | - |  |  | 72 | - | 0.31 | 0.11 | 120 | PF | 2 | 3.77 | 4 |
| 4 | Feb 24, 12 - 20:57 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 14 | Rtd 323398 | 3 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | NA | 6 | 3.79 | 4 |
| 5 | Feb 24, 12 - 20:52 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 10 | Rtd 323398 | 5 | - |  |  | 72 | - | 0.00 | | 60 | JC | 4 | 4.81 | 5 |
| 6 | Feb 24, 12 - 20:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 14 | Chantilly Maam | 1 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | ES | 2 | 2.54 | 3 |
| 7 | Feb 24, 12 - 20:32 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 10 | Rtd 323611 | 3 | - |  |  | 72 | - | 0.00 | 0.00 | 60 | JG | 1 | 1.46 | 4 |
| 8 | Feb 24, 12 - 19:52 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 9 | Rtd 340501 | 8 | - |  |  | 72 | - | 0.00 | | 60 | JF | 3 | 2.12 | 6 |
| 9 | Feb 24, 12 - 19:47 | Free Colts and Fillies - Grade 3 - (2) | E-16-Y | 5 | Rtd 318903 | 1 | - |  |  | 72 | - | 0.00 | | 60 | BC | 5 | 4.13 | 5 |
| 10 | Feb 24, 12 - 19:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 13 | Tom Flash | 4 | - |  |  | 72 | - | 0.00 | | 60 | CS | 1 | 3.08 | 5 |
| No Transfer details found for this horse. |
|
|
|