| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
15 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Feb 1, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Mar 9, 12 - 13:42 | Free Colts and Fillies - Grade 3 | E-12-Y | 9 | Glassshoe | 9 |  |  |  | 77 | - | 0.00 | | 60 | RO | 5 | 2.48 | 7 |
| 2 | Mar 9, 12 - 13:22 | Free Colts and Fillies - Grade 3 | E-16-Y | 11 | Rtd 341547 | 4 |  |  |  | 77 | - | 0.00 | | 60 | RC | 9 | 2.87 | 7 |
| 3 | Mar 5, 12 - 22:42 | Free Colts and Fillies - Grade 3 | E-12-S | 8 | Rtd 321509 | 5 |  |  |  | 77 | - | 0.00 | 0.00 | 60 | FV | 3 | 0.00 | 1 |
| 4 | Mar 5, 12 - 22:22 | Free Colts and Fillies - Grade 3 | E-16-S | 10 | Sprint Wizard | 4 |  |  |  | 77 | - | 0.00 | 0.00 | 60 | ES | 2 | 0.39 | 2 |
| 5 | Mar 3, 12 - 1:11 | Free Maiden Juvenile C Gr3 | E-12-G | 14 | Rtd 321509 | 5 |  |  |  | 77 | - | 0.00 | 0.00 | 120 | YC | 2 | 0.00 | 1 |
| 6 | Mar 2, 12 - 0:27 | Free Colts and Fillies - Grade 3 | E-12-Y | 6 | Rtd 321509 | 6 |  |  |  | 77 | - | 0.00 | 0.00 | 60 | FV | 1 | 0.00 | 1 |
| 7 | Mar 2, 12 - 0:22 | Free Colts and Fillies - Grade 3 | E-16-Y | 7 | Mickys Hero | 6 |  |  |  | 77 | - | 0.00 | 0.00 | 60 | KD | 2 | 0.96 | 3 |
| 8 | Feb 29, 12 - 12:37 | Free Colts and Fillies - Grade 3 | Am-22-M | 10 | Windy Meg | 6 |  |  |  | 77 | - | 0.00 | | 60 | TS | 10 | 6.12 | 10 |
| 9 | Feb 29, 12 - 12:07 | Free Colts and Fillies - Grade 3 | E-16-S | 8 | Rtd 323073 | 2 |  |  |  | 77 | - | 0.00 | | 60 | KW | 6 | 2.96 | 6 |
| 10 | Feb 29, 12 - 12:02 | Free Colts and Fillies - Grade 3 | E-12-S | 14 | The Navagator | 13 |  |  |  | 77 | - | 0.00 | 0.00 | 60 | JG | 1 | 0.29 | 2 |
| No Transfer details found for this horse. |
|
|
|