| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
24 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
77 |
| Earnings: |
£0.00 |
|
| Sales Ring: |
Feb 5, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Mar 28, 12 - 5:22 | Free Colts and Fillies - Grade 3 | E-16-Fi | 6 | Snow Feather | 2 | - |  | | 77 | - | 0.00 | | 60 | FV | 2 | 2.96 | 5 |
| 2 | Mar 28, 12 - 5:17 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 3 | Rtd 321919 | 2 | - |  | | 77 | - | 0.00 | 0.00 | 60 | BC | 2 | 0.50 | 2 |
| 3 | Mar 28, 12 - 5:12 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 4 | Rtd 321919 | 1 | - |  | | 77 | - | 0.00 | 0.00 | 60 | MC | 3 | 0.92 | 3 |
| 4 | Mar 20, 12 - 8:37 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 10 | Rtd 327486 | 7 | - |  | | 77 | - | 0.00 | | 60 | TS | 9 | 6.38 | 10 |
| 5 | Mar 20, 12 - 8:17 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 4 | Rtd 321918 | 3 | - |  | | 77 | - | 0.00 | 0.00 | 60 | SR | 3 | 0.00 | 1 |
| 6 | Mar 20, 12 - 8:12 | Free Colts and Fillies - Grade 3 | Am-22-Fa | 5 | Cape Race S 3098 | 4 | - |  | | 77 | - | 0.00 | 0.00 | 60 | BC | 4 | 2.23 | 2 |
| 7 | Mar 20, 12 - 7:57 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 5 | Rtd 322304 | 2 | - |  | | 77 | - | 0.00 | 0.00 | 60 | VL | 3 | 4.79 | 4 |
| 8 | Mar 20, 12 - 7:32 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 5 | Rtd 331725 | 3 | - |  | | 77 | - | 0.00 | 0.00 | 60 | NA | 3 | 4.68 | 2 |
| 9 | Mar 20, 12 - 7:07 | Free Colts and Fillies - Grade 3 | E-16-G | 5 | Rtd 321919 | 2 | - |  | | 77 | - | 0.00 | 0.00 | 60 | JC | 5 | 0.39 | 2 |
| 10 | Mar 20, 12 - 6:57 | Free Colts and Fillies - Grade 3 | Am-28-Fa | 5 | Whisky Bravo | 2 |  |  | | 77 | - | 0.00 | 0.00 | 60 | CS | 1 | 4.18 | 3 |
| No Transfer details found for this horse. |
|
|
|