| HORSE DETAILS |
 |
HISTORY: |
|
| My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
 |
|
|
 |
0 Wins |
|
|
|
|
| |
Graded |
 |
0 Wins |
|
|
| |
Rated |
 |
0 Wins |
|
|
| |
Free |
 |
40 Wins |
|
|
|
| Grade: |
3 |
| Age: |
6 |
| Sex: |
Colt |
| Rating |
72 |
| Earnings: |
£7.75 |
|
| Sales Ring: |
Jan 7, 12 |
| Transfer: |
- |
| Cost: |
£0.00 |
|
|
|
|
|
|
|
|
|
| # | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee £ | Won £ | Lbs | JR
| | LBW | Fin |
| 1 | Apr 24, 12 - 19:07 | Free Colts and Fillies - Grade 3 | E-16-G | 9 | Diamond' | 4 |  |  |  | 72 | - | 0.00 | | 100 | RX | 8 | 5.30 | 9 |
| 2 | Apr 23, 12 - 15:03 | Maiden 3Y C - Gr3 | E-12-G | 4 | Barney Cisse | 2 |  |  |  | 72 | - | 0.32 | 0.16 | 120 | HO | 4 | 0.90 | 3 |
| 3 | Apr 19, 12 - 19:22 | Free Colts and Fillies - Grade 3 | E-16-Y | 14 | Jade' | 2 |  |  |  | 72 | - | 0.00 | | 100 | IM | 10 | 6.78 | 14 |
| 4 | Apr 19, 12 - 4:07 | Free Colts and Fillies - Grade 3 | E-16-Y | 5 | Atch | 5 |  |  |  | 72 | - | 0.00 | | 100 | JC | 5 | 3.57 | 5 |
| 5 | Apr 18, 12 - 17:02 | Free Colts and Fillies - Grade 3 | E-12-S | 14 | Miss Sing | 9 |  |  |  | 72 | - | 0.00 | | 100 | KD | 2 | 3.52 | 9 |
| 6 | Apr 18, 12 - 16:47 | Free Colts and Fillies - Grade 3 | E-16-S | 14 | Rtd 341373 | 14 |  |  |  | 72 | - | 0.00 | | 100 | CS | 1 | 3.70 | 8 |
| 7 | Apr 18, 12 - 1:14 | Rated 3Y C Gr3 - (2) | Am-16-Fa | 11 | Alaskan Hornet | 4 |  |  |  | 73 | -1 | 1.26 | | 132 | TR | 6 | 5.61 | 7 |
| 8 | Apr 16, 12 - 18:42 | Free Colts and Fillies - Grade 3 | E-12-Y | 14 | Rtd 332573 | 2 |  |  |  | 73 | - | 0.00 | | 100 | TR | 6 | 3.52 | 9 |
| 9 | Apr 16, 12 - 18:02 | Free Colts and Fillies - Grade 3 | E-12-Y | 13 | Rtd 332573 | 13 |  |  |  | 73 | - | 0.00 | | 100 | Q | 7 | 4.48 | 11 |
| 10 | Apr 16, 12 - 16:22 | Free Colts and Fillies - Grade 3 | E-16-Y | 12 | The Ginger Ninja | 1 |  |  |  | 73 | - | 0.00 | | 100 | VL | 7 | 4.52 | 9 |
| No Transfer details found for this horse. |
|
|
|